One flat monthly fee for your entire team. No hidden setup fees. No contracts on monthly plans. Cancel anytime.
No credit card required
The first 50 clients who sign an annual plan get our Professional plan at ₹1,999/month — and receive all Business tier features at no extra cost as they are released over the next 12 months.
Every feature, every plan — clearly listed.
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| CRM & Sales | ||||
| Lead management | ✓ | ✓ | ✓ | ✓ |
| Customer records | ✓ | ✓ | ✓ | ✓ |
| Quotation management | ✓ | ✓ | ✓ | ✓ |
| Sales order processing | ✓ | ✓ | ✓ | ✓ |
| Product variants | — | ✓ | ✓ | ✓ |
| Proforma invoice | — | ✓ | ✓ | ✓ |
| Credit limits per customer | — | ✓ | ✓ | ✓ |
| Pickup list + delivery challan | — | ✓ | ✓ | ✓ |
| GST & Billing | ||||
| GST invoice — B2B + B2C | ✓ | ✓ | ✓ | ✓ |
| CGST / SGST / IGST auto-calc | ✓ | ✓ | ✓ | ✓ |
| Credit notes | ✓ | ✓ | ✓ | ✓ |
| GSTR-1 Excel export | ✓ | ✓ | ✓ | ✓ |
| Tally XML export | — | ✓ | ✓ | ✓ |
| E-invoice IRN (turnover >5Cr) | — | — | Coming soon | ✓ |
| E-way bill | — | — | Coming soon | ✓ |
| TDS / TCS | — | — | Coming soon | ✓ |
| Recurring invoices | — | — | Coming soon | ✓ |
| Inventory & Purchases | ||||
| Purchase orders to suppliers | — | ✓ | ✓ | ✓ |
| Inventory management + low stock | — | ✓ | ✓ | ✓ |
| Cost price + margin tracking | — | ✓ | ✓ | ✓ |
| Bulk product import (Excel) | — | ✓ | ✓ | ✓ |
| Multi-warehouse management | — | — | Coming soon | ✓ |
| Batch + expiry date tracking | — | — | Coming soon | ✓ |
| Serial number tracking | — | — | Coming soon | ✓ |
| Advance payments | — | — | Coming soon | ✓ |
| Reports | ||||
| Sales report | ✓ | ✓ | ✓ | ✓ |
| GST summary report | ✓ | ✓ | ✓ | ✓ |
| Outstanding receivables (ageing) | — | ✓ | ✓ | ✓ |
| Profit + margin report | — | ✓ | ✓ | ✓ |
| Inventory valuation report | — | ✓ | ✓ | ✓ |
| Customer statement of account | — | ✓ | ✓ | ✓ |
| GSTR-2B reconciliation | — | — | Coming soon | ✓ |
| Portals & Teams | ||||
| Admin panel | ✓ | ✓ | ✓ | ✓ |
| Sales team portal | ✓ | ✓ | ✓ | ✓ |
| Backend operations portal | — | ✓ | ✓ | ✓ |
| Manufacturing floor portal | — | ✓ | ✓ | ✓ |
| Customer + dealer portal | — | ✓ | ✓ | ✓ |
| Android + iOS apps (native) | — | — | — | Coming |
| Infrastructure & Security | ||||
| Two-factor authentication (2FA) | ✓ | ✓ | ✓ | ✓ |
| Google Drive auto-backup | ✓ | ✓ | ✓ | ✓ |
| Custom branding + logo | ✓ | ✓ | ✓ | ✓ |
| 99% uptime SLA | ✓ | ✓ | ✓ | ✓ |
| Dedicated server | — | — | — | ✓ |
| Custom domain | — | — | — | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| WhatsApp support | — | ✓ | ✓ | ✓ |
| Priority phone support | — | — | ✓ | ✓ |
| Free onboarding session (1 hr) | ✓ | ✓ | ✓ | ✓ |
| Dedicated onboarding programme | — | — | — | ✓ |
15 minutes. I'll tell you honestly which plan fits — or whether PragatiCRM is the right tool for your business at all.