One flat monthly fee for your entire team. No per-user charges. No module fees. No add-on packs. All features in every plan — the only difference is users, locations, and support level.
WhatsApp Business API available as an add-on: ₹500/month. Client owns their Meta Business account and WhatsApp number.
Annual price freeze: Annual subscribers who sign before 31 December 2026 get their price frozen for 24 months — even when we add features and raise prices for new subscribers.
No setup fee on any plan. Free 1-hour onboarding session with the founder included.
Every feature PragatiCRM includes — across all three plans.
Swipe sideways to compare all three plans →
| Feature |
Starter
₹2,999/mo
|
Growth
₹4,999/mo
|
Professional
₹8,999/mo
|
|---|---|---|---|
| Team & Locations | |||
| Users included | 5 | 10 | 25 |
| Locations | 1 | 2 | 3 |
| Team portals (5 panels) | ✓ | ✓ | ✓ |
| Sales & CRM | |||
| Customer & lead management | ✓ | ✓ | ✓ |
| Quotations with margin tracking | ✓ | ✓ | ✓ |
| Discount % per line item | ✓ | ✓ | ✓ |
| Sales orders + workflow | ✓ | ✓ | ✓ |
| Proforma invoices | ✓ | ✓ | ✓ |
| Scheme management (Buy X Get Y) | — | ✓ | ✓ |
| Price lists with volume pricing | — | ✓ | ✓ |
| Customer credit limits | ✓ | ✓ | ✓ |
| GST Invoicing | |||
| Tax invoices (GST-compliant) | ✓ | ✓ | ✓ |
| Auto CGST/SGST/IGST | ✓ | ✓ | ✓ |
| Credit notes | ✓ | ✓ | ✓ |
| Advance payments (no GST) | ✓ | ✓ | ✓ |
| TDS on payments (Sec 393 (1)) | ✓ | ✓ | ✓ |
| Recurring invoices (draft) | ✓ | ✓ | ✓ |
| UPI QR code on invoice PDF | ✓ | ✓ | ✓ |
| E-Invoice IRN (NIC) | ✓ | ✓ | ✓ |
| E-Way Bill (NIC) | ✓ | ✓ | ✓ |
| Reports & Exports | |||
| GSTR-1 export (GSTN format) | ✓ | ✓ | ✓ |
| GSTR-2B reconciliation | — | ✓ | ✓ |
| Tally XML export | ✓ | ✓ | ✓ |
| Profit report (margin %) | ✓ | ✓ | ✓ |
| Receivables ageing report | ✓ | ✓ | ✓ |
| Inventory valuation report | ✓ | ✓ | ✓ |
| GST summary report | ✓ | ✓ | ✓ |
| Customer statement of account | ✓ | ✓ | ✓ |
| Sales report (3 views) | ✓ | ✓ | ✓ |
| Inventory & Purchases | |||
| Stock tracking (all products) | ✓ | ✓ | ✓ |
| Purchase orders + GRN | ✓ | ✓ | ✓ |
| Low stock alerts | ✓ | ✓ | ✓ |
| Multi-location stock | 1 location | 2 locations | 3 locations |
| Stock transfers between branches | — | ✓ | ✓ |
| Batch/expiry tracking (FEFO) | — | ✓ | ✓ |
| Serial number tracking | — | ✓ | ✓ |
| Weight-based billing | — | ✓ | ✓ |
| Barcode scanner (USB + camera) | ✓ | ✓ | ✓ |
| Purchase returns + debit notes | — | ✓ | ✓ |
| Sales returns + credit notes | ✓ | ✓ | ✓ |
| Opening stock import | ✓ | ✓ | ✓ |
| AI Suite | |||
| AI Morning Digest (nightly) | ✓ | ✓ | ✓ |
| Sales Coach (pipeline AI) | ✓ | ✓ | ✓ |
| GSTR Assistant (filing review) | ✓ | ✓ | ✓ |
| Revenue Forecasting | ✓ | ✓ | ✓ |
| Customer & Team Portals | |||
| B2B Customer / dealer portal | ✓ | ✓ | ✓ |
| Admin portal (owner + CA) | ✓ | ✓ | ✓ |
| Sales portal | ✓ | ✓ | ✓ |
| Backend portal | ✓ | ✓ | ✓ |
| Manufacturing portal | ✓ | ✓ | ✓ |
| WhatsApp click-to-chat | ✓ | ✓ | ✓ |
| Operations | |||
| Delivery challans + picking | ✓ | ✓ | ✓ |
| Service tickets + AMC | — | ✓ | ✓ |
| Tally data import (CSV) | ✓ | ✓ | ✓ |
| Customer/supplier bulk import | ✓ | ✓ | ✓ |
| Opening balances (AR/AP) | ✓ | ✓ | ✓ |
| Google Drive backup (daily) | ✓ | ✓ | ✓ |
| 2FA for admin roles | ✓ | ✓ | ✓ |
| Compliance | |||
| MCA Audit Trail (immutable) | ✓ | ✓ | ✓ |
| DPDP Act 2023 compliant | ✓ | ✓ | ✓ |
| CERT-In 2022 (Indian servers) | ✓ | ✓ | ✓ |
| AES-256 encryption (GSTIN/PAN) | ✓ | ✓ | ✓ |
| Onboarding & Support | |||
| Setup fee | ₹0 | ₹0 | ₹0 |
| Onboarding session | 1 hour | 1 hour | 2 sessions |
| WhatsApp founder access | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Uptime SLA | 99% | 99% | 99% |
Annual subscribers who sign up before 31 December 2026 pay the same price for 24 months — even when we add features and raise prices for new clients. This is a founder commitment, not a marketing line. You will receive it in writing with your subscription confirmation.
WhatsApp the founder. Describe your business in two lines — team size, locations, what you sell — and get a straight answer on which plan fits. No sales script.