Both are CRMs. One was designed for global SaaS companies. The other was designed for Indian manufacturers, traders, and fabricators. The difference shows in every feature — and in every invoice.
| Feature | PragatiCRM | Zoho CRM + Zoho Books |
|---|---|---|
| GST invoicing — auto CGST/SGST by state | ✓ Built-in, nativeIncluded in all plans | Zoho Books onlySeparate product + subscription |
| GSTR-1 export — GSTN format | ✓ One clickB2B, B2C, HSN, Credit Notes | Zoho Books onlySeparate subscription required |
| Tally XML export for CA | ✓ Built-inEvery invoice as Tally voucher | ✗ Not available |
| Margin tracking on quotation — before sending | ✓ YesProfit % shown before you send | ✗ NoNo cost-price margin calculation |
| Multi-location — separate GSTIN per branch | ✓ YesEach location: own GSTIN, series, stock | Requires separate appBranch routing set up within Zoho Books (a separate accounting app) |
| Customer/dealer portal — included | ✓ All plansInvoice, orders, UPI payment | Extra costZoho Creator (separate product) |
| Batch/expiry tracking — pharma, food | ✓ All plansFEFO, expiry alerts, recall mgmt | Requires third appRequires purchasing and connecting Zoho Inventory separately |
| Weight-based billing — jewellers | ✓ All plansGross→tare→net, making charges | ✗ Not available |
| MCA Audit Trail — mandatory Pvt Ltd | ✓ Immutable, always onCannot be disabled. CA read-only access. | Available in Zoho BooksNot integrated into daily CRM workflow — requires switching to a separate accounting app |
| AI Morning Digest — nightly business review | ✓ All plans5 specific insights every morning | ✗ Not available |
| Barcode scanner — works on ₹12,000 Android | ✓ Built-inCamera and USB-based | ✗ Not available |
| UPI QR code on invoice PDF | ✓ All plansPre-filled amount on scan | ✗ Not available |
| GSTR-2B reconciliation | ✓ Growth & Pro plans | Zoho Books only |
| Pricing — per month (5–10 users) | ₹2,999–₹4,999/monthFlat fee, all users, all features | ₹1,300+/user/monthZoho CRM + Zoho Books combined |
| Implementation time | 1 day (founder-led)Products, customers, first invoice | 2–8 weeksImplementation partner usually needed |
If you are currently using Zoho CRM or Zoho Books and want to move to PragatiCRM, the process is straightforward. Your data comes with you.
Zoho charges per user — a 10-person team paying ₹1,300/user is ₹13,000/month for just the CRM, before Zoho Books. PragatiCRM is ₹4,999 flat for 10 users, all features, all portals.
Annual price freeze: Sign before 31 December 2026 and your price is frozen for 24 months — even when we add features and raise prices for new subscribers.
No setup fee. Free 1-hour onboarding. Migration from Zoho handled during onboarding.
The founder will show you PragatiCRM using your actual business type — quotations, GST invoicing, margin tracking, GSTR-1 export. No sales pressure. If it's not right for you, we'll say so.